Super Saver
Please allow 4 to 12 business days for your in-stock items to arrive (1 to 4 business days for processing and 3 to 8 business days for shipping. Add 2 business days if shipping to Alaska, Hawaii, or U.S. territories.). Due to a significant increase in parcel volume, you may experience a delay of 5 or more additional days in transit time for your shipment. This shipping method is trackable. Shipping and Processing rates are as follows for orders with a subtotal of: 

$0 - $15.00 = $4.95 
$15.01 - $25.00 = $8.64 
$25.01 - $40.00 = $10.30 
$40.01 - $55.00 = $14.96
$55.01 - $105.00 = $16.78 
$105.01 - $140.00 = $18.82
$140.01 - $185.00 = $21.54 
$185.01+ = 13% of the subtotal

Upgraded
Please allow 3 to 11 business days for your in-stock items to arrive (1 to 4 business days for processing and 2 to 7 business days for shipping). This shipping method is trackable. Shipping and Processing rates are as follows for orders with a subtotal of:

$0 - $15.00 = $14.95 
$15.01 - $25.00 = $19.95
$25.01 - $40.00 = $22.95 
$40.01 - $70.00 = $29.95 
$70.01 - $140.00 = $39.95 
$140.01 - $185.00 = $44.95
$185.01+ = 24% of the subtotal

Expedited
Orders placed after 10:00 a.m. Pacific Time may not be processed until the following business day. Please allow 2 to 3 business days for your in-stock items to arrive. This shipping method is trackable. Shipping and Processing rates are as follows for orders with a subtotal of:

$0 - $15.00 = $24.95
$15.01 - $25.00 = $27.95 
$25.01 - $40.00 = $34.95 
$40.01 - $55.00 = $42.95 
$55.01 - $90.00 = $44.95 
$90.01 - $140.00 = $49.95 
$140.01 - $185.00 = $59.99  
$185.01+ = 40% of the subtotal