USPS Priority Mail International
Please allow 9 to14 business days for your in-stock items to arrive. This shipping method is NOT trackable. Shipping and Processing rates are as follows for orders with a subtotal of:
- Shipping to Canada
$0.00 - $15.00 = $17.95
$15.01 - $25.00 = $20.95
$25.01 - $40.00 = $22.95
$40.01 - $55.00 = $24.95
$55.01 - $70.00 = $28.95
$70.01 - $85.00 = $31.95
$85.01 - $115.00 = $40.95
$115.01 - $140.00 = $51.95
$140.01 - $185.00 = $59.95
$185.01+ = 27% of the subtotal - Shipping to Mexico
$0.00 - $15.00 = $18.95
$15.01 - $25.00 = $24.95
$25.01 - $40.00 = $28.95
$40.01 - $55.00 = $33.95
$55.01 - $70.00 = $39.95
$70.01 - $85.00 = $44.95
$85.01 - $115.00 = $57.95
$115.01 - $140.00 = $73.95
$140.01 - $185.00 = $86.95
$185.01+ = 40% of the subtotal - Shipping Worldwide
$0.00 - $15.00 = $22.95
$15.01 - $25.00 = $31.95
$25.01 - $40.00 = $36.95
$40.01 - $55.00 = $42.95
$55.01 - $70.00 = $50.95
$70.01 - $85.00 = $59.95
$85.01 - $115.00 = $76.95
$115.01 - $140.00 = $97.95
$140.01 - $185.00 = $115.95
$185.01+ = 50% of the subtotal
USPS Express Mail International
Please allow 6 to 10 business days for your in-stock items to arrive. This shipping method is trackable. Shipping and Processing rates are as follows for orders with a subtotal of:
- Shipping to Canada
$0.00 - $15.00 = $24.95
$15.01 - $25.00 = $28.95
$25.01 - $40.00 = $31.95
$40.01 - $55.00 = $34.95
$55.01 - $70.00 = $39.95
$70.01 - $85.00 = $44.95
$85.01 - $115.00 = $56.95
$115.01 - $140.00 = $71.95
$140.01 - $185.00 = $82.95
$185.01+ = 40% of the subtotal - Shipping Worldwide
$0.00 - $15.00 = $33.95
$15.01 - $25.00 = $43.95
$25.01 - $40.00 = $50.95
$40.01 - $55.00 = $57.95
$55.01 - $70.00 = $69.95
$70.01 - $85.00 = $79.95
$85.01 - $115.00 = $104.95
$115.01 - $140.00 = $132.95
$140.01 - $185.00 = $157.95
$185.01+ = 75% of the subtotal