DHL eCommerce Parcel International
Please allow 9 to 14 business days for your in-stock items to arrive. This shipping method is a partnership of DHL eCommerce and USPS, with postal clearance and final mile delivery. This shipping method is trackable. Shipping and Processing rates are as follows for orders with a subtotal of:

Shipping to Canada 
$0.00 - $15.00 = $18.99 
$15.01 - $25.00 = $23.99 
$25.01 - $40.00 = $29.99
$40.01 - $55.00 = $39.99
$55.01 - $70.00 = $45.99 
$70.01 - $85.00 = $57.99
$85.01 - $115.00 = $70.99 
$115.01 - $140.00 = $74.99 
$140.01 - $185.00 = $95.99
$185.01+ = 50% of the subtotal

Shipping to Mexico 
$0.00 - $15.00 = $19.99 
$15.01 - $25.00 = $30.99
$25.01 - $40.00 = $41.99
$40.01 - $55.00 = $55.99 
$55.01 - $70.00 = $62.99
$70.01 - $85.00 = $70.99 
$85.01 - $115.00 = $84.99
$115.01 - $140.00 = $99.99
$140.01 - $185.00 = $105.99
$185.01+ = 66% of the subtotal

Shipping Worldwide 
$0.00 - $15.00 = $25.99 
$15.01 - $25.00 = $32.99 
$25.01 - $40.00 = $37.99 
$40.01 - $55.00 = $46.99 
$55.01 - $70.00 = $58.99 
$70.01 - $85.00 = $64.99
$85.01 - $115.00 = $80.99 
$115.01 - $140.00 = $97.99 
$140.01 - $185.00 = $136.99 
$185.01+ = 65% of the subtotal

USPS Express Mail International
Please allow 6 to 10 business days for your in-stock items to arrive. This shipping method is trackable. Shipping and Processing rates are as follows for orders with a subtotal of:

Shipping to Canada 
$0.00 - $15.00 = $61.99
$15.01 - $25.00 = $68.99 
$25.01 - $40.00 = $86.99 
$40.01 - $55.00 = $119.99 
$55.01 - $70.00 = $129.99
$70.01 - $85.00 = $150.99
$85.01 - $115.00 = $159.99
$115.01 - $140.00 = $174.99
$140.01 - $185.00 = $189.99 
$185.01+ = 67% of the subtotal

Shipping Worldwide 
$0.00 - $15.00 = $73.99 
$15.01 - $25.00 = $94.99 
$25.01 - $40.00 = $109.99
$40.01 - $55.00 = $119.99
$55.01 - $70.00 = $129.99
$70.01 - $85.00 = $154.99
$85.01 - $115.00 = $169.99 
$115.01 - $140.00 = $184.99 
$140.01 - $185.00 = $209.99 
$185.01+ = 75% of the subtotal